INDOTECH SHUNTS
Indotech Shunt – Indotech shunt is a precision resistor that allows the safe measurement of potentially high electric current. Placed in series (inline) with a current-carrying conductor, a shunt’s low resistance creates very little voltage drop compared to other items in the circuit, so it consumes almost no energy. Measuring the voltage across the shunt gives the amount of voltage drop across that precise resistance. Those amounts are plugged into the Ohm’s law equation to give an accurate computation of current flow in amperes through the circuit containing the shunt.
Indotech shunt is used for the measurement of DC currents. These are available from 50mA to 10,000 Amps having standard millivolt drop ranging from 50m V to 200m V.
DEVICE TYPE : SHUNT
Indotech External Shunts consist of manning rods soldered or silver brazed to brass end blocks. The shunts are artificially aged after manufacture and then tested on full load.Shunts are calibrated with leads of standard resistance of 0.025 ohms. The resistance is taken into account while calibrating the shunt.
SPECIFICATION : SHUNT
‘I’ TYPE 50 mA | ||||
---|---|---|---|---|
Rating | A | B | C | D |
50mA – 30 Amp | 28 | 20 | 8 | 88 |
40 A- 150 A | 33 | 20 | 8 | 100 |
‘L’ TYPE 200A to 3000A | ||||||||
Rating | A | B | C | D | E | F | G | H |
200-300 | 55 | 30 | 15 | – | 10 | 10 | 125 | 30 |
400-750 | 55 | 40 | 20 | – | 10 | 10 | 125 | 30 |
800-1000 | 65 | 60 | 30 | – | 10 | 10 | 135 | 30 |
1000-1500 | 65 | 90 | 21 | 48 | 10 | 10 | 135 | 30 |
1500-3000 | 65 | 120 | 30 | 60 | 10 | 10 | 135 | 30 |
‘T’ TYPE 4000A to 10,000A | ||||||||
Rating | A | B | C | D | E | F | G | H |
4000-5000 | 65 | 120 | 30 | 60 | 15 | 10 | 135 | 60 |
6000-7500 | 70 | 154 | 25 | 52 | 25 | 15 | 145 | 130 |
800-1000 | 75 | 206 | 25 | 52 | 30 | 20 | 155 | 70 |
Note :
- 1. 72 x 72 kW meter is available with extra transducer box.
- Refer Price list for more details regarding models/ranges available.