ANALOG WATT METER
Indotech KVA Meter measure the apparent power of AC devices in kilovolt-amperes (KVA). Apparent power is the combination of a circuit’s true power and reactive power. True power is the actual power dissipated in a circuit. Reactive power or imaginary power indicates how a reactive load drops voltage and draws current, but does not actually dissipate power.
TYPE OF METERS : ANALOG WATT METER
Dynamo-meter instruments for measurement of absolute power in Single Phase and Three phase systems for balanced/unbalanced load conditions.
SPECIFICATION : WATT ANALOG METER
| Test | Result |
| ACCURACY | Accuracy Watt meter: ±1.5% of Full Scale Power Factor Meter: ±2° of Phase Angle |
| MOVEMENT TYPE | Current coil in series of load & pressure coil across the load. Work on “Air cored Electrode Dynamo-meter” principle |
| RANGE | 1 A to 10 A AC Direct and for higher ranges through CT/1 A or 5 A Voltage (V): 110 V / 220 V/ 440 V and Through PT for Higher Voltage |
| STANDARD | IS-1248 |
Note :
- 72×72, 96×96 & 144×144 mm Square.
- Refer Price list for more details regarding models/ranges available.
[bsf-info-box icon_type=”custom” icon_img=”id^18130|url^https://a.indotech.in/wp-content/uploads/2023/12/innovation.png|caption^null|alt^null|title^innovation|description^null” img_width=”36″ icon_style=”advanced” icon_border_spacing=”30″ title=”Product Design and Planning” heading_tag=”h4″ css_info_box=”.vc_custom_1703232419801{padding-top: 30px !important;padding-right: 30px !important;padding-bottom: 0px !important;padding-left: 30px !important;}” title_font_color=”#020202″ desc_font_color=”#020202″][/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^18162|url^https://a.indotech.in/wp-content/uploads/2023/12/secure-shield-1.png|caption^null|alt^null|title^secure-shield|description^null” img_width=”36″ icon_style=”advanced” icon_border_spacing=”30″ title=”Component Sourcing and Procurement” heading_tag=”h4″ css_info_box=”.vc_custom_1703232440257{padding-top: 30px !important;padding-right: 30px !important;padding-bottom: 0px !important;padding-left: 30px !important;}” title_font_color=”#ffffff” desc_font_color=”#ffffff”][/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^18189|url^https://a.indotech.in/wp-content/uploads/2023/12/test.jpg|caption^null|alt^null|title^test|description^null” img_width=”36″ icon_style=”advanced” icon_border_spacing=”30″ title=”Testing and Quality Control” heading_tag=”h4″ css_info_box=”.vc_custom_1703235757612{padding-top: 30px !important;padding-right: 30px !important;padding-bottom: 0px !important;padding-left: 30px !important;}” title_font_color=”#ffffff” desc_font_color=”#ffffff”][/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^18133|url^https://a.indotech.in/wp-content/uploads/2023/12/technical-support.png|caption^null|alt^null|title^technical-support|description^null” img_width=”36″ icon_style=”advanced” icon_border_spacing=”30″ title=”Final Assembly and Integration” heading_tag=”h4″ css_info_box=”.vc_custom_1703235907977{padding-top: 30px !important;padding-right: 30px !important;padding-bottom: 0px !important;padding-left: 30px !important;}” title_font_color=”#020202″ desc_font_color=”#020202″][/bsf-info-box]



